How to find your shoe size

Close to the foot for increased sensation and power transfer.
The Garneau Standard foot width fit is C. If your foot is larger than standard (D fit and over), we recommend choosing a half-size larger than the size suggested on the chart, or buying a shoe with the X-Comfort Zone Technology.

Great performance without compromising comfort.
The Garneau Standard foot width fit is C. If your foot is larger than standard (D fit and over), we recommend choosing a half-size larger than the size suggested on the chart, or buying a shoe with the X-Comfort Zone Technology.
Follow the steps below to get the best fit:


Use the chart below to find your Garneau shoe size:
Metric units | |||||
---|---|---|---|---|---|
Length (cm.) | Garneau size | Men US | Women US | UK | |
23.6 | 38 | 5 | 7 | 4 | |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 | |
24.2 | 39 | 6 | 8 | 5 | |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 | |
24.8 | 40 | 7 | 9 | 6 | |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 | |
25.4 | 41 | 8 | 10 | 7 | |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 | |
26 | 42 | 9 | 11 | 8 | |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 | |
26.6 | 43 | 9.5 | 11.5 | 8.5 | |
26.9 | 43.5 | 9.75 | - | 8.75 | |
27.2 | 44 | 10 | - | 9 | |
27.5 | 44.5 | 10.5 | - | 9.5 | |
27.8 | 45 | 10.75 | - | 9.75 | |
28.1 | 45.5 | 11 | - | 10 | |
28.4 | 46 | 11.5 | - | 10.5 | |
28.7 | 46.5 | 11.75 | - | 10.75 | |
29 | 47 | 12 | - | 11 | |
29.3 | 48 | 12.5 | - | 11.5 | |
29.9 | 49 | 13 | - | 12 | |
30.2 | 50 | 13.5 | - | 12.5 | |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing. |
Imperial units | |||||
---|---|---|---|---|---|
Length (in.) | Garneau size | Men US | Women US | UK | |
9 | 36 | 4 | 6 | 3 | |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 | |
9 1/4 | 38 | 5 | 7 | 4 | |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 | |
9 5/8 | 39 | 6 | 8 | 5 | |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 | |
9 7/8 | 40 | 7 | 9 | 6 | |
10 | 40.5 | 7.5 | 9.5 | 6.5 | |
10 1/8 | 41 | 8 | 10 | 7 | |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 | |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 | |
10 5/16 | 42 | 9 | 11 | 8 | |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 | |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 | |
10 5/8 | 43.5 | 9.75 | - | 8.75 | |
10 3/4 | 44 | 10 | - | 9 | |
10 7/8 | 44.5 | 10.5 | - | 9.5 | |
11 | 45 | 10.75 | - | 9.75 | |
11 1/8 | 45.5 | 11 | - | 10 | |
11 1/4 | 46 | 11.5 | - | 10.5 | |
11 3/8 | 46.5 | 11.75 | - | 10.75 | |
11 1/2 | 47 | 12 | - | 11 | |
11 5/8 | 48 | 12.5 | - | 11.5 | |
11 3/4 | 49 | 13 | - | 12 | |
11 7/8 | 50 | 13.5 | - | 12.5 | |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing. |